Sep 22, 2009

Fantasy Football Update - Week 2

The Tribecards Trouncers had a rough go of it this week. The boys on the field of fantasy of football slip to sharply to seventh place.

On the week, the Trouncers beat just one team: NABALY. We scored on 46.92 points this week, partly because of Jeff Reed's missed field goals, partly because the other teams in the league kicked serious butt.

Here are the standings this week:

Rank Team W-L-T Pct Pts Streak
1. ! 2-0-0 1.000 165.38 W-2
2. Cardiff Giants 2-0-0 1.000 153.33 W-2
3. Turkey Buzzards 2-0-0 1.000 136.03 W-2
4. Seymour Bengals 1-1-0 .500 158.66 W-1
5. Lucky Leprechauns 1-1-0 .500 140.43 L-1
6. Florida Vikings 1-1-0 .500 134.25 W-1
7. Tribecards Trouncers 1-1-0 .500 121.93 L-1
8. Orlando Sharks 0-2-0 .000 130.78 L-2
9. wavier wire rejects 0-2-0 .000 122.60 L-2
10. NABALY 0-2-0 .000 122.22 L-2

No comments:

Post a Comment